LIVE SHOWS
Filter by region
Find a show near me
+
Date | City | Country | Venue | Show | Tickets | Postal code | Lat | Lng | Distance |
---|---|---|---|---|---|---|---|---|---|
Jan 27 2023 | Paris | France | Bataclan | DANIEL SLOSS: CAN'T | Buy Tickets | 75011 | 48.86326 | 2.37100 | |
Jan 28 2023 | Paris | France | Bataclan | DANIEL SLOSS: CAN'T | SOLD OUT | 75011 | 48.86326 | 2.37100 | |
Feb 03 2023 | London | UK | Palladium | DANIEL SLOSS: CAN'T | Buy Tickets | W1F 7TF | 51.51468 | -0.13997 | |
Feb 04 2023 | London | UK | Palladium | DANIEL SLOSS: CAN'T | SOLD OUT | W1F 7TF | 51.51468 | -0.13997 | |
Feb 17 2023 | Birmingham | UK | Town Hall | DANIEL SLOSS: CAN'T | SOLD OUT | B3 3DQ | 52.47973 | -1.90378229 | |
Feb 18 2023 | London | UK | Palladium | DANIEL SLOSS: CAN'T | SOLD OUT | W1F 7TF | 51.51468 | -0.13997 | |
Mar 23 2023 | Singapore | Singapore | The Theatre at Mediacorp | DANIEL SLOSS: CAN'T | Buy Tickets | Singapore 139944 | 1.2955828 | 103.79189 | |
Mar 25 2023 | Christchurch | New Zealand | Isaac Theatre Royal | DANIEL SLOSS: CAN'T | Buy Tickets | 8011 | -43.529117 | 172.638063 | |
Mar 26 2023 | Wellington | New Zealand | Opera House | DANIEL SLOSS: CAN'T | Buy Tickets | 6011 | -41.2909606 | 174.779313 | |
Mar 29 2023 | Auckland | New Zealand | Kiri Te Kanawa Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | 1010 | -36.8510331 | 174.762363 | |
Mar 31 2023 | Brisbane | Australia | Brisbane Convention & Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | QLD 4101 | -27.476352 | 153.018539 | |
Apr 4 2023 | Gold Coast | Australia | HOTA | DANIEL SLOSS: CAN'T | Buy Tickets | QLD 4217 | -28.0012260 | 153.416245 | |
Apr 6 2023 | Adelaide | Australia | Thebarton Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | SA 5031 | -34.923439 | 138.569033 | |
Apr 8 2023 | Sydney | Australia | Sydney Opera House | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2000 | -33.856499 | 151.215 | |
Apr 11 2023 | Hobart | Australia | Theatre Royal | DANIEL SLOSS: CAN'T | Buy Tickets | TAS 7000 | -42.879486 | 147.331029 | |
Apr 12 2023 | Melbourne | Australia | Melbourne Convention and Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | VIC 3006 | -37.4598669 | 145.545178 | |
Apr 13 2023 | Canberra | Australia | Canberra Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | ACT 2601 | -35.281174 | 149.130494 | |
Apr 15 2023 | Newcastle | Australia | Civic Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2300 | -32.9270559 | 151.772855 | |
Apr 20 2023 | Sydney | Australia | Enmore Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2042 | -33.898777 | 151.174149 | |
Apr 21 2023 | Sydney | Australia | Enmore Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2042 | -33.898777 | 151.174149 | |
Apr 22 2023 | Melbourne | Australia | Melbourne Convention and Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | VIC 3006 | -37.4598669 | 145.545178 | |
Apr 26 2023 | Perth | Australia | Perth Convention and Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | WA 6000 | -31.9566369 | 115.852646 | |
Jun 5 2023 | Timișoara | Romania | Filarmonica Banatul, Sala Capitol | DANIEL SLOSS: CAN'T | Buy Tickets | Timisoara 300022 | 45.75092 | 21.226537 | |
Jun 6 2023 | Cluj-Napoca | Romania | Cinema Florin Piersic | DANIEL SLOSS: CAN'T | Buy Tickets | Cluj 400151 | 46.774815 | 23.5907333 | |
Jun 7 2023 | București | Romania | Sala Palatului | DANIEL SLOSS: CAN'T | Buy Tickets | Bucharest 010039 | 44.439315 | 26.0954108 | |
Jun 8 2023 | Sofia | Bulgaria | NDK / National Culture Palace, Hall 1 | DANIEL SLOSS: CAN'T | Buy Tickets | 1463 Ndk | 42.685267 | 23.319053 | |
Jun 9 2023 | Varna | Bulgaria | FKC / Festival and Congress Centre | DANIEL SLOSS: CAN'T | Buy Tickets | 9000 Varna Center, | 43.204665 | 27.922606 | |
Aug 4 2023 | Derry/Londonderry | UK | Millennium Forum | DANIEL SLOSS: CAN'T | Buy Tickets | BT48 6EB | 54.9962954 | -7.3202593 | |
Aug 10 2023 | Edinburgh | UK | Edinburgh Playhouse | DANIEL SLOSS: CAN'T | Buy Tickets | EH1 3AA | 55.9570 | -3.18432391 | |
Nov 6 2023 | Antwerp | Belgium | Stadsschouwburg | DANIEL SLOSS: CAN'T | Buy Tickets | 2000 Antwerpp | 51.215625 | 4.41050717 | |
Nov 7 2023 | Gent | Belgium | Capitole | DANIEL SLOSS: CAN'T | Buy Tickets | 9000 Gent | 51.048254 | 3.73210138 | |
Nov 8 2023 | Brussels | Belgium | Cirque Royal | DANIEL SLOSS: CAN'T | Buy Tickets | 1000 Bruxelles | 50.849231 | 4.36617056 | |
Nov 10 2023 | Dublin | Ireland | Vicar Street | DANIEL SLOSS: CAN'T | Buy Tickets | Dublin 8 | 53.342728 | -6.27790760 | |
Nov 11 2023 | Glasgow | UK | SEC (Armadillo) | DANIEL SLOSS: CAN'T | Buy Tickets | G3 8YW | 55.8597370 | -4.2878007 | |
Nov 24 2023 | Graz | Austria | Orpheum | DANIEL SLOSS: CAN'T | Buy Tickets | Graz 8020 | 47.072411 | 15.430050 | |
Nov 25 2023 | Vienna | Austria | Gasometer | DANIEL SLOSS: CAN'T | Buy Tickets | Vienna 1110 | 48.185200 | 16.419410 | |
Dec 3 2023 | Zurich | Switzerland | Kongresshaus | DANIEL SLOSS: CAN'T | Buy Tickets | 8002 Zurich | 47.3661068 | 8.5389138 | |
Dec 4 2023 | Berlin | Germany | Tempodrom | DANIEL SLOSS: CAN'T | Buy Tickets | 10963 Berlin | 52.5017435 | 13.3820219 | |
Dec 5 2023 | Nuremberg | Germany | Z-Bau | DANIEL SLOSS: CAN'T | Buy Tickets | 90461 Numberg | 49.4307358 | 11.095319 | |
Dec 7 2023 | Praha | Czech Republic | Forum Karlin | DANIEL SLOSS: CAN'T | Buy Tickets | 18600 Praha | 50.0915570 | 14.4554597 | |
Dec 9 2023 | Munich | Germany | Tonhalle | DANIEL SLOSS: CAN'T | Buy Tickets | 81671 Munchen | 48.124153 | 11.607759 | |
Dec 10 2023 | Wiesbaden | Germany | Schlachthof | DANIEL SLOSS: CAN'T | Buy Tickets | 65189 Wiesbaden | 50.066182 | 8.24865592 | |
Dec 11 2023 | Hamburg | Germany | Friedrich Ebert Halle | DANIEL SLOSS: CAN'T | Buy Tickets | 21075 Hamburg | 53.465669 | 9.96536010 | |
Dec 12 2023 | Cologne | Germany | Carlswerk Victoria | DANIEL SLOSS: CAN'T | Buy Tickets | 51063 Koln | 50.965186 | 7.01251686 | |
Dec 13 2023 | Warsaw | Poland | Scena Relax | DANIEL SLOSS: CAN'T | Buy Tickets | Zlota 8 Warszawa | 52.233120 | 21.0111 | |
Jan 11 2024 | Reykjavik | Iceland | Haskolabio | DANIEL SLOSS: CAN'T | Buy Tickets | Hagatorg 107 | 64.147210 | -21.942400 | |
Jan 13 2024 | Stockholm | Sweden | Waterfront | DANIEL SLOSS: CAN'T | Buy Tickets | 11164 Stockholm | 59.32965 | 18.05561 | |
Jan 14 2024 | Vasteras | Sweden | Konserthus | DANIEL SLOSS: CAN'T | Buy Tickets | 71121 Vasteras | 59.60882 | 16.549521 | |
Jan 15 2024 | Uppsala | Sweden | UKK | DANIEL SLOSS: CAN'T | Buy Tickets | Uppsala 75331 | 59.86164 | 17.646003 | |
Jan 17 2024 | Copenhagen | Denmark | DR Koncerthuset | DANIEL SLOSS: CAN'T | Buy Tickets | 2300 Copenhagen | 55.657742 | 12.588560 | |
Jan 18 2024 | Malmo | Sweden | Amiralen | DANIEL SLOSS: CAN'T | Buy Tickets | 21437 Malmo | 55.59486 | 13.0150965 | |
Jan 21 2024 | Oslo | Norway | Folketeateret | DANIEL SLOSS: CAN'T | Buy Tickets | 0184 Oslo | 59.913820 | 10.738740 | |
Jan 23 2024 | Bergen | Norway | Grieghallen | DANIEL SLOSS: CAN'T | Buy Tickets | 5015 Bergen | 60.38889 | 5.32849 |
Date | City | Country | Venue | Show | Tickets | Postal code | Lat | Lng | Distance |
---|---|---|---|---|---|---|---|---|---|
Feb 03 2023 | London | UK | Palladium | DANIEL SLOSS: CAN'T | Buy Tickets | W1F 7TF | 51.51468 | -0.13997 | |
Feb 04 2023 | London | UK | Palladium | DANIEL SLOSS: CAN'T | SOLD OUT | W1F 7TF | 51.51468 | -0.13997 | |
Feb 17 2023 | Birmingham | UK | Town Hall | DANIEL SLOSS: CAN'T | SOLD OUT | B3 3DQ | 52.47973 | -1.90378229 | |
Feb 18 2023 | London | UK | Palladium | DANIEL SLOSS: CAN'T | SOLD OUT | W1F 7TF | 51.51468 | -0.13997 | |
Aug 4 2023 | Derry/Londonderry | UK | Millennium Forum | DANIEL SLOSS: CAN'T | Buy Tickets | BT48 6EB | 54.9962954 | -7.3202593 | |
Nov 10 2023 | Dublin | Ireland | Vicar Street | DANIEL SLOSS: CAN'T | Buy Tickets | Dublin 8 | 53.342728 | -6.27790760 | |
Nov 11 2023 | Glasgow | UK | SEC (Armadillo) | DANIEL SLOSS: CAN'T | Buy Tickets | G3 8YW | 55.8597370 | -4.2878007 |
Date | City | Country | Venue | Show | Tickets | Postal code | Lat | Lng | Distance |
---|
Date | City | Country | Venue | Show | Tickets | Postal code | Lat | Lng | Distance |
---|---|---|---|---|---|---|---|---|---|
Mar 25 2023 | Christchurch | New Zealand | Isaac Theatre Royal | DANIEL SLOSS: CAN'T | Buy Tickets | 8011 | -43.529117 | 172.638063 | |
Mar 26 2023 | Wellington | New Zealand | Opera House | DANIEL SLOSS: CAN'T | Buy Tickets | 6011 | -41.2909606 | 174.779313 | |
Mar 29 2023 | Auckland | New Zealand | Kiri Te Kanawa Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | 1010 | -36.8510331 | 174.762363 | |
Mar 31 2023 | Brisbane | Australia | Brisbane Convention & Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | QLD 4101 | -27.476352 | 153.018539 | |
Apr 4 2023 | Gold Coast | Australia | HOTA | DANIEL SLOSS: CAN'T | Buy Tickets | QLD 4217 | -28.0012260 | 153.416245 | |
Apr 6 2023 | Adelaide | Australia | Thebarton Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | SA 5031 | -34.923439 | 138.569033 | |
Apr 8 2023 | Sydney | Australia | Sydney Opera House | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2000 | -33.856499 | 151.215 | |
Apr 11 2023 | Hobart | Australia | Theatre Royal | DANIEL SLOSS: CAN'T | Buy Tickets | TAS 7000 | -42.879486 | 147.331029 | |
Apr 12 2023 | Melbourne | Australia | Melbourne Convention and Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | VIC 3006 | -37.4598669 | 145.545178 | |
Apr 13 2023 | Canberra | Australia | Canberra Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | ACT 2601 | -35.281174 | 149.130494 | |
Apr 15 2023 | Newcastle | Australia | Civic Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2300 | -32.9270559 | 151.772855 | |
Apr 20 2023 | Sydney | Australia | Enmore Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2042 | -33.898777 | 151.174149 | |
Apr 21 2023 | Sydney | Australia | Enmore Theatre | DANIEL SLOSS: CAN'T | Buy Tickets | NSW 2042 | -33.898777 | 151.174149 | |
Apr 22 2023 | Melbourne | Australia | Melbourne Convention and Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | VIC 3006 | -37.4598669 | 145.545178 | |
Apr 26 2023 | Perth | Australia | Perth Convention and Exhibition Centre | DANIEL SLOSS: CAN'T | Buy Tickets | WA 6000 | -31.9566369 | 115.852646 |
Date | City | Country | Venue | Show | Tickets | Postal code | Lat | Lng | Distance |
---|---|---|---|---|---|---|---|---|---|
Jan 27 2023 | Paris | France | Bataclan | DANIEL SLOSS: CAN'T | Buy Tickets | 75011 | 48.86326 | 2.37100 | |
Jan 28 2023 | Paris | France | Bataclan | DANIEL SLOSS: CAN'T | SOLD OUT | 75011 | 48.86326 | 2.37100 | |
Jun 5 2023 | Timișoara | Romania | Filarmonica Banatul, Sala Capitol | DANIEL SLOSS: CAN'T | Buy Tickets | Timisoara 300022 | 45.75092 | 21.226537 | |
Jun 6 2023 | Cluj-Napoca | Romania | Cinema Florin Piersic | DANIEL SLOSS: CAN'T | Buy Tickets | Cluj 400151 | 46.774815 | 23.5907333 | |
Jun 7 2023 | București | Romania | Sala Palatului | DANIEL SLOSS: CAN'T | Buy Tickets | Bucharest 010039 | 44.439315 | 26.0954108 | |
Jun 8 2023 | Sofia | Bulgaria | NDK / National Culture Palace, Hall 1 | DANIEL SLOSS: CAN'T | Buy Tickets | 1463 Ndk | 42.685267 | 23.319053 | |
Jun 9 2023 | Varna | Bulgaria | FKC / Festival and Congress Centre | DANIEL SLOSS: CAN'T | Buy Tickets | 9000 Varna Center, | 43.204665 | 27.922606 | |
Aug 10 2023 | Edinburgh | UK | Edinburgh Playhouse | DANIEL SLOSS: CAN'T | Buy Tickets | EH1 3AA | 55.9570 | -3.18432391 | |
Nov 6 2023 | Antwerp | Belgium | Stadsschouwburg | DANIEL SLOSS: CAN'T | Buy Tickets | 2000 Antwerpp | 51.215625 | 4.41050717 | |
Nov 7 2023 | Gent | Belgium | Capitole | DANIEL SLOSS: CAN'T | Buy Tickets | 9000 Gent | 51.048254 | 3.73210138 | |
Nov 8 2023 | Brussels | Belgium | Cirque Royal | DANIEL SLOSS: CAN'T | Buy Tickets | 1000 Bruxelles | 50.849231 | 4.36617056 | |
Nov |